Auto Sales; Premium Brands in the US
Apr 24, 2018
An analysis of premium brands car sales in the US from 2002 to 2017. Compasion between German, Japanese and American premium brands.
German Automotive Premium Brands
Yearly Sales in the U.S.A
American Automotive Premium Brands
Yearly Sales in the U.S.A
Japanese Automotive Premium Brands
Yearly Sales in the U.S.A
Brand | Country | 2002 U.S. Auto Sales | 2017 U.S. Auto Sales | Delta |
---|---|---|---|---|
Audi | Germany | 85,726 | 226,511 | 164.2% |
Mercedes-Benz | Germany | 213,225 | 375,240 | 76.0% |
Infinity | Japan | 87,911 | 153,415 | 74.5% |
BMW | Germany | 232,032 | 305,685 | 31.7% |
Lexus | Japan | 234,109 | 302,132 | 29.1% |
Acura | Japan | 154,602 | 165,552 | 7.1% |
Cadillac | USA | 199,748 | 156,440 | -21.7% |
Lincoln | USA | 150,057 | 111,159 | -25.9% |
Buick | USA | 432,017 | 219,231 | -49.3% |
Post 2008 Financial Crisis Recovery
Sales numbers show a similar trend in 2009 with the financial crisis causing a decrease in sales between all manufacturers. The following table shows which manufacturer recover the most after the financial crisis.Brand | Country | 2009 U.S. Sales | 2017 U.S. Sales | Delta |
---|---|---|---|---|
Audi | Germany | 82,716 | 226,511 | 173.8% |
Buick | USA | 102,306 | 219,231 | 114.3% |
Mercedes-Benz | Germany | 190,538 | 375,240 | 96.9% |
Infiniti | Japan | 81,089 | 153,415 | 89.2% |
BMW | Germany | 196,502 | 305,685 | 55.6% |
Cadillac | USA | 109,092 | 156,440 | 43.4% |
Lexus | Japan | 215,975 | 302,132 | 39.9% |
Lincoln | USA | 82,847 | 111,159 | 34.2% |
Acura | Japan | 133,606 | 165,552 | 23.9% |
Sources
- German Automotive Premium Brands [Graph]: www.goodcarbadcar.net
- American Automotive Premium Brands [Graph]: www.goodcarbadcar.net
- Japanese Automotive Premium Brands [Graph]: www.goodcarbadcar.net
- Premium Brands Auto Sales in the U.S. in 2002 and 2017 [Table]: www.goodcarbadcar.net
- Premium Brands Auto Sales in the U.S. in 2009 and 2017 [Table]: www.goodcarbadcar.net